mmu-miR-29b-3p	miRBase:MIMAT0000127	Hdac4	NCBI:208727	miRNA	TF
mmu-miR-155-5p	miRBase:MIMAT0000165	Aicda	NCBI:11628	miRNA	TF
mmu-miR-155-5p	miRBase:MIMAT0000165	Jarid2	NCBI:16468	miRNA	TF
mmu-miR-200b-3p	miRBase:MIMAT0000233	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-20a-5p	miRBase:MIMAT0000529	Zbtb7a	NCBI:16969	miRNA	TF
mmu-miR-26a-5p	miRBase:MIMAT0000533	Ezh2	NCBI:14056	miRNA	TF
Nfkb1	NCBI:18033	Nfkbiz	NCBI:80859	TF	TF
Rela	NCBI:19697	Nfkbia	NCBI:18035	TF	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Cdk9	NCBI:107951	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Pparg	NCBI:19016	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Eomes	NCBI:13813	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Yy1	NCBI:22632	miRNA	TF
mmu-miR-124-3p	miRBase:MIMAT0000134	Rela	NCBI:19697	miRNA	TF
mmu-miR-125b-5p	miRBase:MIMAT0000136	Zfp385a	NCBI:29813	miRNA	TF
mmu-miR-125b-5p	miRBase:MIMAT0000136	Arid3b	NCBI:56380	miRNA	TF
mmu-miR-130a-3p	miRBase:MIMAT0000141	Zfpm2	NCBI:22762	miRNA	TF
mmu-miR-132-3p	miRBase:MIMAT0000144	Ep300	NCBI:328572	miRNA	TF
mmu-miR-141-3p	miRBase:MIMAT0000153	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-150-5p	miRBase:MIMAT0000160	Myb	NCBI:17863	miRNA	TF
mmu-miR-155-5p	miRBase:MIMAT0000165	Cebpb	NCBI:12608	miRNA	TF
mmu-miR-155-5p	miRBase:MIMAT0000165	Myb	NCBI:17863	miRNA	TF
mmu-miR-181a-5p	miRBase:MIMAT0000210	Carm1	NCBI:59035	miRNA	TF
mmu-miR-24-3p	miRBase:MIMAT0000219	Tcf7	NCBI:21414	miRNA	TF
mmu-miR-199a-5p	miRBase:MIMAT0000229	Sirt1	NCBI:93759	miRNA	TF
mmu-miR-200b-3p	miRBase:MIMAT0000233	Zeb1	NCBI:21417	miRNA	TF
mmu-miR-204-5p	miRBase:MIMAT0000237	Jarid2	NCBI:16468	miRNA	TF
mmu-miR-206-3p	miRBase:MIMAT0000239	Notch3	NCBI:18131	miRNA	TF
mmu-miR-30e-5p	miRBase:MIMAT0000248	Ppargc1b	NCBI:170826	miRNA	TF
mmu-miR-30e-5p	miRBase:MIMAT0000248	Arid4b	NCBI:94246	miRNA	TF
mmu-miR-301a-3p	miRBase:MIMAT0000379	Irf1	NCBI:16362	miRNA	TF
mmu-miR-106a-5p	miRBase:MIMAT0000385	Arid4b	NCBI:94246	miRNA	TF
mmu-miR-19b-3p	miRBase:MIMAT0000513	Tgif1	NCBI:21815	miRNA	TF
mmu-miR-19b-3p	miRBase:MIMAT0000513	Smarca2	NCBI:67155	miRNA	TF
mmu-miR-192-5p	miRBase:MIMAT0000517	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-196a-5p	miRBase:MIMAT0000518	Hoxb8	NCBI:15416	miRNA	TF
mmu-miR-15a-5p	miRBase:MIMAT0000526	Ccnd1	NCBI:12443	miRNA	TF
mmu-miR-15a-5p	miRBase:MIMAT0000526	Smad7	NCBI:17131	miRNA	TF
mmu-miR-16-5p	miRBase:MIMAT0000527	Ccnd1	NCBI:12443	miRNA	TF
mmu-miR-18a-5p	miRBase:MIMAT0000528	Smad2	NCBI:17126	miRNA	TF
mmu-miR-20a-5p	miRBase:MIMAT0000529	Stat3	NCBI:20848	miRNA	TF
mmu-miR-22-3p	miRBase:MIMAT0000531	Mecp2	NCBI:17257	miRNA	TF
mmu-miR-26a-5p	miRBase:MIMAT0000533	Jarid2	NCBI:16468	miRNA	TF
mmu-miR-26a-5p	miRBase:MIMAT0000533	Tob1	NCBI:22057	miRNA	TF
mmu-miR-26a-5p	miRBase:MIMAT0000533	Zdhhc6	NCBI:66980	miRNA	TF
mmu-miR-29c-3p	miRBase:MIMAT0000536	Hdac4	NCBI:208727	miRNA	TF
mmu-miR-29c-3p	miRBase:MIMAT0000536	Yy1	NCBI:22632	miRNA	TF
mmu-miR-27a-3p	miRBase:MIMAT0000537	Pparg	NCBI:19016	miRNA	TF
mmu-miR-93-5p	miRBase:MIMAT0000540	Stat3	NCBI:20848	miRNA	TF
mmu-miR-17-5p	miRBase:MIMAT0000649	Rbl2	NCBI:19651	miRNA	TF
mmu-miR-200c-3p	miRBase:MIMAT0000657	Zeb1	NCBI:21417	miRNA	TF
mmu-miR-200c-3p	miRBase:MIMAT0000657	Zfpm2	NCBI:22762	miRNA	TF
mmu-miR-200c-3p	miRBase:MIMAT0000657	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-7a-5p	miRBase:MIMAT0000677	Klf4	NCBI:16600	miRNA	TF
mmu-miR-7a-5p	miRBase:MIMAT0000677	Sp1	NCBI:20683	miRNA	TF
mmu-miR-215-5p	miRBase:MIMAT0000904	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-429-3p	miRBase:MIMAT0001537	Zeb1	NCBI:21417	miRNA	TF
mmu-miR-429-3p	miRBase:MIMAT0001537	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-449a-5p	miRBase:MIMAT0001542	E2f5	NCBI:13559	miRNA	TF
mmu-miR-20b-5p	miRBase:MIMAT0003187	Arid4b	NCBI:94246	miRNA	TF
mmu-miR-362-3p	miRBase:MIMAT0004684	Naa15	NCBI:74838	miRNA	TF
mmu-miR-18b-5p	miRBase:MIMAT0004858	Smad2	NCBI:17126	miRNA	TF
Arnt	NCBI:11863	Hif1a	NCBI:15251	TF	TF
Ctnnb1	NCBI:12387	Lef1	NCBI:16842	TF	TF
Clock	NCBI:12753	Cry1	NCBI:12952	TF	TF
Clock	NCBI:12753	Per2	NCBI:18627	TF	TF
E2f1	NCBI:13555	Rb1	NCBI:19645	TF	TF
Jun	NCBI:16476	Mapk8	NCBI:26419	TF	TF
Lef1	NCBI:16842	Ctnnb1	NCBI:12387	TF	TF
Smad3	NCBI:17127	Smad7	NCBI:17131	TF	TF
Smad7	NCBI:17131	Smad3	NCBI:17127	TF	TF
Mdm4	NCBI:17248	Trp53	NCBI:22059	TF	TF
Nfkb1	NCBI:18033	Nfkb1	NCBI:18033	TF	TF
Nfkb1	NCBI:18033	Nfkbia	NCBI:18035	TF	TF
Nfkb1	NCBI:18033	Relb	NCBI:19698	TF	TF
Nfkb1	NCBI:18033	Tnf	NCBI:21926	TF	TF
Rela	NCBI:19697	Nfkb1	NCBI:18033	TF	TF
Rela	NCBI:19697	Tnf	NCBI:21926	TF	TF
Trp53	NCBI:22059	Bbc3	NCBI:170770	TF	TF
Trp53	NCBI:22059	Mdm2	NCBI:17246	TF	TF
Trp53	NCBI:22059	Mdm4	NCBI:17248	TF	TF
Trp53	NCBI:22059	Trp73	NCBI:22062	TF	TF
Nfkbiz	NCBI:80859	Nfkb1	NCBI:18033	TF	TF
mmu-let-7g-5p	miRBase:MIMAT0000121	Chd4	NCBI:107932	miRNA	TF
mmu-let-7g-5p	miRBase:MIMAT0000121	E2f5	NCBI:13559	miRNA	TF
mmu-let-7g-5p	miRBase:MIMAT0000121	Dot1l	NCBI:208266	miRNA	TF
mmu-let-7g-5p	miRBase:MIMAT0000121	Ankrd49	NCBI:56503	miRNA	TF
mmu-let-7g-5p	miRBase:MIMAT0000121	Brd3	NCBI:67382	miRNA	TF
mmu-let-7g-5p	miRBase:MIMAT0000121	Med8	NCBI:80509	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Chd4	NCBI:107932	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	E2f5	NCBI:13559	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Pbx3	NCBI:18516	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Dot1l	NCBI:208266	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Ankrd49	NCBI:56503	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Polr3d	NCBI:67065	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Brd3	NCBI:67382	miRNA	TF
mmu-let-7i-5p	miRBase:MIMAT0000122	Med8	NCBI:80509	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Srsf9	NCBI:108014	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Cebpz	NCBI:12607	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Ddx5	NCBI:13207	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	E2f5	NCBI:13559	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Hand2	NCBI:15111	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Jarid2	NCBI:16468	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Meox2	NCBI:17286	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Notch3	NCBI:18131	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Pax7	NCBI:18509	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Smarcb1	NCBI:20587	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Mrtfa	NCBI:223701	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Ets1	NCBI:23871	miRNA	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Ss18	NCBI:268996	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Cbx4	NCBI:12418	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Cops2	NCBI:12848	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Myb	NCBI:17863	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Nfatc3	NCBI:18021	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Rad23b	NCBI:19359	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Tbp	NCBI:21374	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Tgif2	NCBI:228839	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Fbxo21	NCBI:231670	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Esrra	NCBI:26379	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Zfp326	NCBI:54367	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Prdm4	NCBI:72843	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Zmym2	NCBI:76007	miRNA	TF
mmu-miR-15b-5p	miRBase:MIMAT0000124	Helz	NCBI:78455	miRNA	TF
mmu-miR-23b-3p	miRBase:MIMAT0000125	Smad5	NCBI:17129	miRNA	TF
mmu-miR-23b-3p	miRBase:MIMAT0000125	Ncoa1	NCBI:17977	miRNA	TF
mmu-miR-23b-3p	miRBase:MIMAT0000125	Tmpo	NCBI:21917	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Bcl3	NCBI:12051	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Btg2	NCBI:12227	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Runx1	NCBI:12394	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Mef2c	NCBI:17260	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Dot1l	NCBI:208266	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Bach2	NCBI:12014	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Dnmt3a	NCBI:13435	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Fos	NCBI:14281	miRNA	TF
