mmu-miR-29b-3p	miRBase:MIMAT0000127	Hdac4	NCBI:208727	miRNA	TF
mmu-miR-155-5p	miRBase:MIMAT0000165	Aicda	NCBI:11628	miRNA	TF
mmu-miR-155-5p	miRBase:MIMAT0000165	Jarid2	NCBI:16468	miRNA	TF
mmu-miR-200b-3p	miRBase:MIMAT0000233	Zeb2	NCBI:24136	miRNA	TF
mmu-miR-20a-5p	miRBase:MIMAT0000529	Zbtb7a	NCBI:16969	miRNA	TF
mmu-miR-26a-5p	miRBase:MIMAT0000533	Ezh2	NCBI:14056	miRNA	TF
Nfkb1	NCBI:18033	Nfkbiz	NCBI:80859	TF	TF
Rela	NCBI:19697	Nfkbia	NCBI:18035	TF	TF
mmu-miR-1a-3p	miRBase:MIMAT0000123	Cdk9	NCBI:107951	miRNA	TF
mmu-miR-27b-3p	miRBase:MIMAT0000126	Pparg	NCBI:19016	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Eomes	NCBI:13813	miRNA	TF
mmu-miR-29b-3p	miRBase:MIMAT0000127	Yy1	NCBI:22632	miRNA	TF
mmu-miR-124-3p	miRBase:MIMAT0000134	Rela	NCBI:19697	miRNA	TF
mmu-miR-125b-5p	miRBase:MIMAT0000136	Zfp385a	NCBI:29813	miRNA	TF
mmu-miR-125b-5p	miRBase:MIMAT0000136	Arid3b	NCBI:56380	miRNA	TF
